Frequently Used Acronyms: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Under construction {| class="wikitable sortable" |+ ! !...stands for !use !Explanation !VSF |- |AED |Automated External Defibrillator |2.) Common | |[https://volunteerpdx.ne...") |
BruceSchafer (talk | contribs) (Added link to FEMA course on Points of Distribution.) |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Under construction | Under construction | ||
<p><span style="color:#ffffff">...</span></p> | |||
__TOC__ | |||
<p><span style="color:#ffffff">...</span></p> | |||
== Frequently Used Acronyms in NET == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" style="width: 70%" | ||
|+ | |+ | ||
! | !Acronym | ||
!... | !...Stands for | ||
! | !Use frequency | ||
!Explanation | !Explanation | ||
!VSF | !VSF | ||
|- | |- | ||
|AED | |'''AED''' | ||
|Automated External Defibrillator | |Automated External Defibrillator | ||
|2.) Common | |2.) Common | ||
Line 16: | Line 19: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | ||
|- | |- | ||
|ARO | |'''Animal MAC-G''' | ||
|Animal Multi-Agency Coordination Group | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |||
|'''ARO''' | |||
|Amateur Radio Operator | |Amateur Radio Operator | ||
|1.) Very common | |1.) Very common | ||
Line 22: | Line 31: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | ||
|- | |- | ||
|ARRL | |'''ARRL''' | ||
|[https://www.arrl.org/ American Radio Relay League] | |[https://www.arrl.org/ American Radio Relay League] | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 28: | Line 37: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | ||
|- | |- | ||
|ATC | |'''ATC''' | ||
|Applied Technology Council | |Applied Technology Council | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 34: | Line 43: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_09:_Search_and_Rescue VSF 09: Search and Rescue] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_09:_Search_and_Rescue VSF 09: Search and Rescue] | ||
|- | |- | ||
|ATL | |'''ATL''' | ||
|NET Assistant Team Leader | |NET Assistant Team Leader | ||
|1.) Very common | |1.) Very common | ||
Line 40: | Line 49: | ||
| | | | ||
|- | |- | ||
|BEECN | |'''BCP''' | ||
|Business Continuity Planning | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''BEECN''' | |||
|Basic Earthquake Emergency Communications Node | |Basic Earthquake Emergency Communications Node | ||
|1.) Very common | |1.) Very common | ||
Line 46: | Line 61: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | ||
|- | |- | ||
|CBRNE | |'''BNT''' | ||
|Basic NET Training | |||
|1.) Very common | |||
|Approximately 26 hours of independent study, classroom sessions, and field training required to become an Active NET. NET training meets or exceeds the [https://community.fema.gov/PreparednessCommunity/s/cert-trainings CERT standard]. | |||
| | |||
|- | |||
|'''BOEC''' | |||
|Bureau of Emergency Communications (Portland 911) | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |||
|'''CBRNE''' | |||
|Chemical, Biological, Radiological, Nuclear, and high yield Explosives | |Chemical, Biological, Radiological, Nuclear, and high yield Explosives | ||
|2.) Common | |2.) Common | ||
Line 52: | Line 79: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_10:_Hazmat_Awareness VSF 10: Hazmat Awareness] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_10:_Hazmat_Awareness VSF 10: Hazmat Awareness] | ||
|- | |- | ||
|CERT | |'''CCWG''' | ||
|Citizen Corps Working Group | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''CERT''' | |||
|Community Emergency Response Team | |Community Emergency Response Team | ||
|1.) Very common | |1.) Very common | ||
Line 58: | Line 91: | ||
| | | | ||
|- | |- | ||
|CHAT | |'''CHAT''' | ||
|Community Health Assess & Treat | |Community Health Assess & Treat | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 64: | Line 97: | ||
| | | | ||
|- | |- | ||
|COAD | |'''COAD''' | ||
|Community Organizations Active in Disaster | |Community Organizations Active in Disaster | ||
|2.) Common | |2.) Common | ||
Line 70: | Line 103: | ||
| | | | ||
|- | |- | ||
|CoP | |'''CoP''' | ||
|City of Portland | |City of Portland | ||
|2.) Common | |2.) Common | ||
Line 76: | Line 109: | ||
| | | | ||
|- | |- | ||
|CRT | |'''COOP''' | ||
|Continuity of Operations Plan | |||
|2.) Common | |||
| | |||
| | |||
|- | |||
|'''CRT''' | |||
|Community Resilience Team | |Community Resilience Team | ||
|2.) Common | |2.) Common | ||
Line 82: | Line 121: | ||
| | | | ||
|- | |- | ||
|CSD | |'''CSD''' | ||
|Community Safety Division | |Community Safety Division | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 88: | Line 127: | ||
| | | | ||
|- | |- | ||
|CSZ | |'''CSZ''' | ||
|Cascadia Subduction Zone | |Cascadia Subduction Zone | ||
|2.) Common | |2.) Common | ||
Line 94: | Line 133: | ||
| | | | ||
|- | |- | ||
|DAMM | |'''DAFN''' | ||
|Disabilities, Access and Functional Needs | |||
|2.) Common | |||
| | |||
| | |||
|- | |||
|'''DAMM''' | |||
|[[Damage Assessment Mapping Module]] | |[[Damage Assessment Mapping Module]] | ||
|2.) Common | |2.) Common | ||
Line 100: | Line 145: | ||
| | | | ||
|- | |- | ||
|ECC | |'''DEI''' | ||
|Diversity, Equity and Inclusion | |||
|1.) Very common | |||
| | |||
| | |||
|- | |||
|'''DEMAC''' | |||
|Disability Emergency Management Advisory Council of Oregon | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |||
|'''DHS''' | |||
|Department of Homeland Security | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''DO''' | |||
|Duty Officer | |||
|3.) Common | |||
| | |||
| | |||
|- | |||
|'''EAS''' | |||
|Emergency Alert System | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''ECC''' | |||
|Emergency Coordination Center | |Emergency Coordination Center | ||
|1.) Very common | |1.) Very common | ||
Line 106: | Line 181: | ||
|All | |All | ||
|- | |- | ||
|EOC | |'''EDU''' | ||
|Explosive Disposal Unit | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''EMS''' | |||
|Emergency Medical Services | |||
|1.) Very Common | |||
| | |||
| | |||
|- | |||
|'''EMT''' | |||
|Emergency Medical Technician | |||
|1.) Very common | |||
| | |||
| | |||
|- | |||
|'''EOC''' | |||
|Emergency Operations Center | |Emergency Operations Center | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 112: | Line 205: | ||
|All | |All | ||
|- | |- | ||
|ESF | |'''EOP''' | ||
|Emergency Operations Plan | |||
|2.) Common | |||
| | |||
| | |||
|- | |||
|'''ESF''' | |||
|Emergency Support Function | |Emergency Support Function | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 118: | Line 217: | ||
|All | |All | ||
|- | |- | ||
|FEMA | |'''FEMA''' | ||
|Federal Emergency Management Agency | |Federal Emergency Management Agency | ||
|1.) Very common | |1.) Very common | ||
Line 124: | Line 223: | ||
|All | |All | ||
|- | |- | ||
|FPN | |'''FLIR''' | ||
|Forward Looking Infared | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |||
|'''FOG''' | |||
|Field Operations Guide | |||
|2.) Common | |||
| | |||
| | |||
|- | |||
|'''FPN''' | |||
|Friends of Portland NET | |Friends of Portland NET | ||
|2.) Common | |2.) Common | ||
Line 130: | Line 241: | ||
|All | |All | ||
|- | |- | ||
|HAZMAT | |'''HAZMAT''' | ||
|Hazardous Materials | |Hazardous Materials | ||
|2.) Common | |2.) Common | ||
Line 136: | Line 247: | ||
|All | |All | ||
|- | |- | ||
|ICS | |'''IC''' | ||
|Incident Commander | |||
|1.) Very common | |||
| | |||
| | |||
|- | |||
|'''ICS''' | |||
|Incident Command System | |Incident Command System | ||
|1.) Very common | |1.) Very common | ||
Line 142: | Line 259: | ||
|All | |All | ||
|- | |- | ||
|IFAK | |'''IFAK''' | ||
|Individual First Aid Kit | |Individual First Aid Kit | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 148: | Line 265: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | ||
|- | |- | ||
|ITL | |'''IPAWS''' | ||
|Integrated Public Alert & Warning System | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |||
|'''ITL''' | |||
|Incident Team Leader | |Incident Team Leader | ||
|1.) Very common | |1.) Very common | ||
Line 154: | Line 277: | ||
| | | | ||
|- | |- | ||
|JIC | |'''JIC''' | ||
|Joint Information Center | |Joint Information Center | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 160: | Line 283: | ||
| | | | ||
|- | |- | ||
|LEPC | |'''LEPC''' | ||
|Local Emergency Planning Committees | |Local Emergency Planning Committees | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 166: | Line 289: | ||
| | | | ||
|- | |- | ||
|NET | |'''MCEM''' | ||
|Multnomah County Emergency Management | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''MCP''' | |||
|Medical Care Point | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''MIP''' | |||
|[https://bit.ly/net-mip MyImpactPage.com] or the [[MyImpact apphttps://www.betterimpact.tv/my-impact/|MyImpact app]] | |||
|1.) Very common | |||
|The product name of the NET volunteer database, where volunteers log their hours and sign up for deployments. | |||
| | |||
|- | |||
|'''MOU''' | |||
|Memorandum of Understanding | |||
|2.) Common | |||
| | |||
| | |||
|- | |||
|'''MRC''' | |||
|Medical Reserve Corps | |||
|2.) Common | |||
| | |||
| | |||
|- | |||
|'''NET''' | |||
|Neighborhood Emergency Team | |Neighborhood Emergency Team | ||
|1.) Very common | |1.) Very common | ||
Line 172: | Line 325: | ||
| | | | ||
|- | |- | ||
|OEM | |'''NIMS''' | ||
|Oregon Emergency Management | |National Incident Management System | ||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''OEM''' | |||
|Oregon Office of Emergency Management | |||
|3.) Uncommon | |3.) Uncommon | ||
| | | | ||
| | | | ||
|- | |- | ||
|OMF | |'''OMF''' | ||
|Office of Management and Finance | |Office of Management and Finance | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 184: | Line 343: | ||
| | | | ||
|- | |- | ||
|P&D | |'''OR-VOAD''' | ||
|Oregon Voluntary Organizations Active in Disaster | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''P&D''' | |||
|Portland Printing & Distribution | |Portland Printing & Distribution | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 190: | Line 355: | ||
| | | | ||
|- | |- | ||
|PBEM | |'''PBEM''' | ||
|Portland Bureau of Emergency Management | |Portland Bureau of Emergency Management | ||
|1.) Very common | |1.) Very common | ||
Line 196: | Line 361: | ||
| | | | ||
|- | |- | ||
|PBOT | |'''PBOT''' | ||
|Portland Bureau of Transportation | |Portland Bureau of Transportation | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 202: | Line 367: | ||
| | | | ||
|- | |- | ||
|PF&R | |'''PF&R''' | ||
|Portland Fire & Rescue | |Portland Fire & Rescue | ||
|1.) Very common | |1.) Very common | ||
Line 208: | Line 373: | ||
| | | | ||
|- | |- | ||
|PIC | |'''PIC''' | ||
|Person in Charge | |Person in Charge | ||
|2.) Common | |2.) Common | ||
Line 214: | Line 379: | ||
| | | | ||
|- | |- | ||
|PIO | |'''PIO''' | ||
|Public Information Officer | |Public Information Officer | ||
|2.) Common | |2.) Common | ||
Line 220: | Line 385: | ||
| | | | ||
|- | |- | ||
|PPB | |'''POD''' | ||
|Point of Dispensing or Distribution | |||
|2.) Common | |||
|FEMA has created a recommended procedure for setting up [https://training.fema.gov/is/courseoverview.aspx?code=IS-26&lang=en Points of Distribution] during disasters. | |||
| | |||
|- | |||
|'''PPB''' | |||
|Portland Police Bureau | |Portland Police Bureau | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 226: | Line 397: | ||
| | | | ||
|- | |- | ||
|PSR | |'''PPE''' | ||
|Personal protective equipment | |||
|1.) Very common | |||
| | |||
| | |||
|- | |||
|'''PSR''' | |||
|Portland Street Response | |Portland Street Response | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 232: | Line 409: | ||
| | | | ||
|- | |- | ||
|RDPO | |'''RDPO''' | ||
|Regional Disaster Policy Organization | |Regional Disaster Policy Organization | ||
|2.) Common | |2.) Common | ||
Line 238: | Line 415: | ||
| | | | ||
|- | |- | ||
|RTL | |'''RTL''' | ||
|Radio Training Liaison | |Radio Training Liaison | ||
|2.) Common | |2.) Common | ||
Line 244: | Line 421: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | ||
|- | |- | ||
|SAR (or S&R, or S+R) | |'''SAR (or S&R, or S+R)''' | ||
|Search and rescue | |Search and rescue | ||
|2.) Common | |2.) Common | ||
Line 250: | Line 427: | ||
| | | | ||
|- | |- | ||
|SHSP | |'''SERT''' | ||
|Special Emergency Reaction Team | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |||
|'''SERV-OR''' | |||
|State Emergency Registry of Volunteers in Oregon | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |||
|'''SHSP''' | |||
|State Homeland Security Program | |State Homeland Security Program | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 256: | Line 445: | ||
| | | | ||
|- | |- | ||
|StB | |'''StB''' | ||
|Stop the Bleed | |Stop the Bleed | ||
|2.) Common | |2.) Common | ||
Line 262: | Line 451: | ||
| | | | ||
|- | |- | ||
|SV | |'''SUV''' | ||
|Spontaneous Unaffiliated Volunteer | |||
|1.) Very common | |||
| | |||
| | |||
|- | |||
|'''SV''' | |||
|Scenario Village | |Scenario Village | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 268: | Line 463: | ||
| | | | ||
|- | |- | ||
|TL | |'''THIRA''' | ||
|Threat and Hazard Identification and Risk Assessment | |||
|2.) Common | |||
| | |||
| | |||
|- | |||
|'''TL''' | |||
|NET Team Leader | |NET Team Leader | ||
|1.) Very common | |1.) Very common | ||
Line 274: | Line 475: | ||
| | | | ||
|- | |- | ||
|TTX | |'''TTX''' | ||
|Tabletop Exercise | |Tabletop Exercise | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 280: | Line 481: | ||
| | | | ||
|- | |- | ||
|TVF&R | |'''TVF&R''' | ||
|Tualatin Valley Fire & Rescue | |Tualatin Valley Fire & Rescue | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 286: | Line 487: | ||
| | | | ||
|- | |- | ||
|UASI | |'''UASI''' | ||
|Urban Area Security Initiative | |Urban Area Security Initiative | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 292: | Line 493: | ||
| | | | ||
|- | |- | ||
|VOAD | |'''USAR or US&R''' | ||
|Urban Search and Rescue | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''VIPS''' | |||
|Volunteers in Police Service | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''VOAD''' | |||
|Volunteer Organizations Active in Disaster | |Volunteer Organizations Active in Disaster | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 298: | Line 511: | ||
| | | | ||
|- | |- | ||
|VSF | |'''VSF''' | ||
|Volunteer Support Function | |Volunteer Support Function | ||
|2.) Common | |2.) Common | ||
Line 304: | Line 517: | ||
| | | | ||
|} | |} | ||
<span style="color:#ffffff">...</span> | |||
== Frequently Used Technical Terms in NET == | |||
{| class="wikitable" style="width: 70%" | |||
|+ | |||
! | |||
!Definition | |||
!Use | |||
!VSF | |||
|- | |||
|'''Blue Skies''' | |||
|In emergency management, refers to routine day to day operations and ongoing services. The antonym sometimes used is "gray skies"; those days when emergency managers are responding to a crisis and in response mode. | |||
|3.) Uncommon | |||
|All | |||
|- | |||
|'''Earthquake Plan''' | |||
| | |||
| | |||
| | |||
|- | |||
|'''Operations Plan''' | |||
|See: "Earthquake Plan" | |||
| | |||
| | |||
|} | |||
<span style="color:#ffffff">...</span> | |||
== RDPO's List of Emergency Management Acronyms == | |||
{| class="wikitable" style="width: 70%" | |||
|+ | |||
!Acronym | |||
!...Stands for | |||
!Notes | |||
|- | |||
|AEL | |||
|[https://www.fema.gov/grants/tools/authorized-equipment-list Authorized Equipment List] | |||
|FEMA | |||
|- | |||
|AHIMT | |||
|All-Hazards Incident Management Team | |||
| | |||
|- | |||
|AMSC | |||
|Area Maritime Security Committee | |||
| | |||
|- | |||
|ATC | |||
|Air Traffic Control | |||
| | |||
|- | |||
|BCP | |||
|Business Continuity Planning | |||
| | |||
|- | |||
|CBO | |||
|Community Based Organization | |||
| | |||
|- | |||
|CBRNE | |||
|Chemical, Biological, Radiological, Nuclear and Explosive | |||
| | |||
|- | |||
|CERT | |||
|Community Emergency Response Team | |||
| | |||
|- | |||
|CI/KR | |||
|Critical Infrastructure and Key Resources | |||
| | |||
|- | |||
|CMS | |||
|Centers for Medicaid/Medicare Services | |||
| | |||
|- | |||
|COG | |||
|Continuity of Government | |||
| | |||
|- | |||
|COOP | |||
|Continuity of Operations Plan | |||
| | |||
|- | |||
|COPLINK | |||
|Advanced Crime Analytics Platform | |||
|Organizes vast quantities of seemingly unrelated data to provide tactical, strategic, and command-level users with access to shared data in single or multiple consolidated repositories. | |||
|- | |||
|DAFN | |||
|Disabilities, Access and Functional Needs | |||
| | |||
|- | |||
|DEI | |||
|Diversity, Equity and Inclusion | |||
| | |||
|- | |||
|DHS | |||
|Department of Homeland Security | |||
| | |||
|- | |||
|DHS | |||
|Department of Human Services | |||
| | |||
|- | |||
|DO | |||
|Duty Officer | |||
| | |||
|- | |||
|DWG | |||
|Discipline Work Group | |||
| | |||
|- | |||
|EAS | |||
|Emergency Alert System | |||
| | |||
|- | |||
|ECC | |||
|Emergency Coordination Center | |||
| | |||
|- | |||
|EDU | |||
|Explosive Disposal Unit | |||
| | |||
|- | |||
|EMS | |||
|Emergency Medical Services | |||
| | |||
|- | |||
|EMT | |||
|Emergency Medical Technician | |||
| | |||
|- | |||
|EOC | |||
|Emergency Operation Center | |||
| | |||
|- | |||
|EOP | |||
|Emergency Operations Plan | |||
| | |||
|- | |||
|EPI | |||
|Emergency Preparedness Information | |||
| | |||
|- | |||
|ESB | |||
|Enterprise Services Bus | |||
| | |||
|- | |||
|ETR | |||
|Emergency Transportation Route | |||
| | |||
|- | |||
|EWDS | |||
|Emergency Watch Distribution System | |||
| | |||
|- | |||
|FEMA | |||
|Federal Emergency Management Agency | |||
| | |||
|- | |||
|FLIR | |||
|Forward Looking Infra Red | |||
|Thermal imaging device company | |||
|- | |||
|FOC | |||
|FEMA Operations Center | |||
| | |||
|- | |||
|FOG | |||
|Field Operations Guide | |||
| | |||
|- | |||
|HPP | |||
|[https://aspr.hhs.gov/HealthCareReadiness/HPP/Pages/default.aspx Hospital Preparedness Program] | |||
| | |||
|- | |||
|HSIN | |||
|Homeland Security Information Network | |||
| | |||
|- | |||
|IC | |||
|Incident Command / Incident Commander | |||
| | |||
|- | |||
|ICS | |||
|Incident Command System | |||
| | |||
|- | |||
|IED | |||
|Improvised Expolosive Device | |||
| | |||
|- | |||
|IPAWS | |||
|Integrated Public Alert & Warning System | |||
| | |||
|- | |||
|ITS | |||
|Information/Technological Services | |||
| | |||
|- | |||
|JIC | |||
|Joint Information Center | |||
| | |||
|- | |||
|JIS | |||
|Joint Information System | |||
| | |||
|- | |||
|JPACT | |||
|Joint Policy Advisory Committee on Transportation | |||
| | |||
|- | |||
|LAA | |||
|Lead Administrative Agency | |||
| | |||
|- | |||
|LEP | |||
|Limited English Proficiency | |||
| | |||
|- | |||
|MAA | |||
|Mutual Aid Agreement | |||
| | |||
|- | |||
|MAC | |||
|Multi-Agency Coordination | |||
| | |||
|- | |||
|MAC Con Ops | |||
|Multi-Agency Coordination Concept of Operations | |||
| | |||
|- | |||
|MCP | |||
|Medical Care Point | |||
| | |||
|- | |||
|MEDU | |||
|metropolitan explosive disposal unit | |||
| | |||
|- | |||
|MFI | |||
|Mass fatality incident | |||
|or MCI: mass casuality incident | |||
|- | |||
|MOUs | |||
|Memorandum of Understanding | |||
| | |||
|- | |||
|MRC | |||
|Medical Reserve Corps | |||
| | |||
|- | |||
|NIMS | |||
|National Incident Management System | |||
| | |||
|- | |||
|NTOA | |||
|National Tactical Officers Association | |||
| | |||
|- | |||
|PIC | |||
|Public Inquiry Center | |||
| | |||
|- | |||
|PIO | |||
|Public Information Officer | |||
| | |||
|- | |||
|POC | |||
|Point of Contact | |||
| | |||
|- | |||
|POD | |||
|Point of Dispensing or Distribution | |||
| | |||
|- | |||
|PPE | |||
|Personal protective equipment | |||
| | |||
|- | |||
|PSA | |||
|Public Service Announcement | |||
| | |||
|- | |||
|PSAP | |||
|Public Safety Answering Points | |||
| | |||
|- | |||
|RFP | |||
|Request for Proposals | |||
| | |||
|- | |||
|SAA | |||
|State Administrative Agency | |||
| | |||
|- | |||
|SAP | |||
|Safety Assessment Program | |||
| | |||
|- | |||
|SCAP | |||
|Safety-Net Clinics Acting to Prepare | |||
| | |||
|- | |||
|SERT | |||
|State Emergency Response Team | |||
| | |||
|- | |||
|SLA | |||
|Service Level Agreement | |||
| | |||
|- | |||
|SOP | |||
|Standard Operating Procedures | |||
| | |||
|- | |||
|SPR | |||
|Stakeholder Preparedness Review | |||
| | |||
|- | |||
|SUV | |||
|Spontaneous Unaffiliated Volunteer | |||
| | |||
|- | |||
|SWAG | |||
|Stranded Worker Agreement | |||
| | |||
|- | |||
|SWG | |||
|Standing Work Group | |||
| | |||
|- | |||
|TF | |||
|Task Force | |||
| | |||
|- | |||
|THIRA | |||
|Threat and Hazard Identification and Risk Assessment | |||
| | |||
|- | |||
|TIC | |||
|Tactical Interoperable Communications | |||
| | |||
|- | |||
|TITAN | |||
|Terrorism Information Threat Assessment Network | |||
| | |||
|- | |||
|TTX | |||
|Tabletop exercise | |||
| | |||
|- | |||
|UA | |||
|Urban Area | |||
| | |||
|- | |||
|UASI | |||
|Urban Area Security Initiative | |||
| | |||
|- | |||
|UAWG | |||
|Urban Area Working Group | |||
| | |||
|- | |||
|USAR | |||
|Urban Search and Rescue | |||
|or US&R | |||
|- | |||
|VIPS | |||
|Volunteers in Police Service | |||
| | |||
|- | |||
|WEA | |||
|Wireless Emergency Alerts | |||
| | |||
|} | |||
<span style="color:#ffffff">...</span> | |||
== RDPO's List of Local Acronyms == | |||
x | |||
{| class="wikitable" style="width: 70%" | |||
|+ | |||
!Acronym | |||
!...Stands for | |||
!Notes | |||
|- | |||
|'''Animal MAC-G''' | |||
|Animal Multi-Agency Coordination Group (RDPO) | |||
| | |||
|- | |||
|'''AOC''' | |||
|Association of Oregon Counties | |||
| | |||
|- | |||
|'''BEECN''' | |||
|Basic Earthquake Emergency Communication Node | |||
| | |||
|- | |||
|'''BOEC''' | |||
|Bureau of Emergency Communications (Portland 911) | |||
| | |||
|- | |||
|'''CCHC''' | |||
|Coalition of Community Health Clinics | |||
| | |||
|- | |||
|'''CCOM''' | |||
|Clackamas Communications | |||
| | |||
|- | |||
|'''CCWG''' | |||
|Citizen Corps Work Group (RDPO) | |||
| | |||
|- | |||
|'''CEI Hub''' | |||
|Critical Energy Infrastructure (in NW Portland) | |||
| | |||
|- | |||
|'''COAD''' | |||
|Community Organizations Active in Disaster | |||
| | |||
|- | |||
|'''CRESA''' | |||
|Clark Regional Emergency Services Agency | |||
| | |||
|- | |||
|'''DEMAC''' | |||
|Disability Emergency Management Advisory Council of Oregon | |||
| | |||
|- | |||
|'''DMWG''' | |||
|Disaster Messaging Work Group (RDPO) | |||
| | |||
|- | |||
|'''DRC''' | |||
|Disaster Resource Center | |||
|Term used by MultCo and others instead of "shelter" | |||
|- | |||
|'''EAWWG''' | |||
|Emergency Alert and Warning Work Group (RDPO) | |||
| | |||
|- | |||
|'''EOCTES''' | |||
|EOC Training & Exercises Subcommittee of REMTEC (RDPO) | |||
|Might still see as EOCTS because was recently changed in 2021. | |||
|- | |||
|'''Fire/EMS WG''' | |||
|Fire and EMS Workgroup (RDPO) | |||
| | |||
|- | |||
|'''HAN''' | |||
|Health Alert Network | |||
|Connects hospitals, clinics, laboratories, public safety, EMS and many other public health partners via secure web applications that facilitate information sharing throughout Oregon and SW Washington. | |||
|- | |||
|'''HOSCAP''' | |||
|Hospital Capacity | |||
|Oregon's hospital capacity web system, which allows health care and emergency preparedness partners to share real time status data. | |||
|- | |||
|'''HPO''' | |||
|Health Preparedness Organization | |||
|Sometimes referred to as NWHPO | |||
|- | |||
|'''JVIC''' | |||
|Joint Volunteer Information Center | |||
| | |||
|- | |||
|'''LEWG''' | |||
|Law Enforcement Work Group (RDPO) | |||
| | |||
|- | |||
|'''LOC''' | |||
|League of Oregon Cities | |||
| | |||
|- | |||
|'''LOCOM''' | |||
|Lake Oswego Communications | |||
| | |||
|- | |||
|'''MAST''' | |||
|Metropolitan Air Support Team | |||
| | |||
|- | |||
|'''MCEM''' | |||
|Multnomah County Emergency Management | |||
| | |||
|- | |||
|'''MESD''' | |||
|Multnomah Education Service District | |||
| | |||
|- | |||
|'''Mit/Rec''' | |||
|Mitigation and Recovery Subcommittee of REMTEC (RDPO) | |||
| | |||
|- | |||
|'''NET''' | |||
|Neighborhood Emergency Team (Portland's CERT) | |||
| | |||
|- | |||
|'''NWHPO''' | |||
|Northwest Health Preparedness Organization | |||
|Sometimes simplified to HPO | |||
|- | |||
|'''NWRESD''' | |||
|Northwest Regional Education Service District | |||
| | |||
|- | |||
|'''OACP''' | |||
|Oregon Association Chiefs of Police | |||
| | |||
|- | |||
|'''ODF''' | |||
|Oregon Department of Forestry | |||
| | |||
|- | |||
|'''ODOT''' | |||
|Oregon Department of Transportation | |||
| | |||
|- | |||
|'''OEMA''' | |||
|Oregon Emergency Management Association | |||
| | |||
|- | |||
|'''OEM''' | |||
|Oregon Office of Emergency Management | |||
| | |||
|- | |||
|'''OERS''' | |||
|Oregon Emergency Response System | |||
| | |||
|- | |||
|'''OHA''' | |||
|Oregon Health Authority | |||
| | |||
|- | |||
|'''OR-VOAD''' | |||
|Oregon Voluntary Organizations Active in Disaster | |||
| | |||
|- | |||
|'''OSFM''' | |||
|Oregon State Fire Marshall | |||
| | |||
|- | |||
|'''OSP''' | |||
|Oregon State Police | |||
| | |||
|- | |||
|'''OSSA''' | |||
|Oregon State Sheriff's Association | |||
| | |||
|- | |||
|'''OSSPAC''' | |||
